MSA Alumni Partnership
$724.00
Donated
7
Partners
251
Days Left
Raised:
0.05%
Goal:
$1,500,000.00
1 Campaigns | 0 Loved campaigns
Name | Class Of | Donation | Date |
---|---|---|---|
Anonymous | 2024 | $5.00 | July 18, 2023 5:21 PM |
Anonymous | $300.00 | June 14, 2023 11:26 PM | |
Anonymous | $18.00 | June 14, 2023 10:30 PM | |
Anonymous | $36.00 | June 12, 2023 11:38 PM | |
Anonymous | $180.00 | June 12, 2023 10:33 PM | |
Anonymous | $5.00 | June 8, 2023 4:36 PM | |
Anonymous | $180.00 | June 5, 2023 11:45 PM |
Anonymous –
Such a unique place, a real gem that worth every penny.